EU Green Pass Reader,
Body Temperature,
Mask Detection,
Disinfection Kiosk
Contactless QR code Query
DESCRIPTION | OPA7805 | OPA7810 | OPA7820 | OPA7850 | OPA7808/T |
---|---|---|---|---|---|
Display panel | 5" | 7" | 8" | 21.5" | 8" |
QR Code Support | EU Green Pass | EU Green Pass | EU Green Pass | EU Green Pass | EU Green Pass |
Temperature sensor | x | x | Thermal | Thermal | Thermal (T model) |
Accuracy | ±0.1°C | ±0.2°C | ±0.3°C | ±0.2°C | ±0.2°C |
Detection range | 5cm | 10cm | 80cm | 80cm | 80cm |
Touch screen | X | Yes | Yes | Opt | Yes |
Auto face detection | X | X | Yes | Yes | Yes |
People counting | X | Yes | Yes | Opt | Opt |
Installatıion type | Floot Type | Floot Type | Floot Type | Floot Type | Table Type |
Network | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi |
Multi language | Yes | Yes | Yes | Yes | Yes |
Access Control | Yes | Yes | Yes | Yes | Yes |
Tank Volume | 1.200mL | 5.000mL | 5.000mL | 20.000mL | X |
Auto Dispenser | Yes | Yes | Yes | Yes | X |
It is designed for crowded entrances.
Remote and touchless measurement,
8 ” IPS touchscreen IPS display panel,
EU Green Pass QR Reader,
Ethernet, WiFi and internet access,